Brands
LOWRANCE HDS10 PRO WITH ACTIVE IMAGING™ HD 3-IN-1 TRANSDUCER
Description
Lowrance HDS-10 PRO with ActiveImaging™ HD 3-in-1 transducer. 10" SolarMAX HD IPS display, Dual 1kW sonar with CHIRP.
Networkable to Lowrance performance sonars (ActiveTarget™ and ActiveTarget™2), Radars, Trolling Motors, and Autopilots along with waypoint, chart, and sonar sharing. With C-MAP Discover charts of Austrialia and New Zealand.
Key Features:
- SolarMAX™ HD Touchscreen viewable at extreme angles and through polarized lenses
- New! High-definition 1.2MHz Active Imaging™ HD ready (Lowrance CHIRP/SideScan/DownScan Imaging™)
- New! High-resolution ActiveTarget® 2 Live Sonar ready
- Supports two ActiveTarget Systems for multiple views simultaneously
- Supports FishReveal™ with new SideScan view, as well as Downscan*
- Available in 9, 10, 12 and 16-inch display size
- Preloaded C-MAP® DISCOVER OnBoard charts with 1-foot contours on 19,000+ US Lakes, 9,400+ Canadian Lakes or worldwide basemap (AMER ONLY)
- Preloaded C-MAP® Enhanced charts for New Zealand and Australia (APAC ONLY)
- Worldwide basemap with upgrade options for C-MAP® DISCOVER and REVEAL or other charting suppliers. (EMEA/ROW ONLY)
- Real-time mapping available with C-MAP® Genesis Live.
- Support for new ActiveTarget® Scout and Ghost® Trolling Motor 360 chart overlay views
- Large programmable keys
- Touchscreen control of Power-Pole® anchors, Ghost® Trolling Motor, Autopilot and Lowrance Outboard Pilot
- NMEA 2000®, Wireless and Bluetooth®, connectivity – plus smartphone notifications
- Wide range of optional chart upgrades including C-MAP® REVEAL, Navionics®, Florida Marine Tracks and more.
*requires S3100 Sonar module
See more and catch more with the new HDS® Pro, giving you the clearest and most-detailed views with new, higher-resolution ActiveTarget® 2 Live Sonar and new, ultra high-definition Active Imaging™ HD. Our clearest sonar ever, Active Imaging™ HD delivers high-definition views of Lowrance CHIRP sonar, SideScan and DownScan Imaging™. FishReveal™ has also been expanded to be available on SideScan* and DownScan, making fish easier to identify to the sides and beneath the boat. (*Requires S3100 Module) ActiveTarget® 2 Live Sonar provides higher-resolution views of fish movement and structure. It also supports plug-and-play installation of two ActiveTarget® systems, making it possible to watch multiple views simultaneously, and to widen Front and Scout modes for better bait tracking.
The ultimate clarity
The better your view, the better your fishing. From the high-definition touchscreen display to the high-level clarity of the newly-enhanced Lowrance sonar, HDS® Pro delivers a full range of meaningful underwater views that will take your fishing experience from good to great. The SolarMAX™ HD touchscreen provides stunning images of fish, structure and chart details that are easy to see from any angle, in direct sunlight and through polarized lenses – a real difference maker on the water. See unmatched clarity on-screen with Lowrance’s superior, high-resolution Active Imaging™ HD sonar and ActiveTarget® 2 Live Sonar technologies.
All the chart details – preloaded
Find great fishing spots with Enhanced Embedded charts for New Zealand and Australia. Spend more time catching fish and less time finding them, thanks to the detail of C-MAP® inland and coastal charts built into HDS® Pro displays. Enhanced Embedded charts help you find ledges, drop-offs, and ditches – then they help you navigate there with precision.
Complete bow to stern boat control
HDS® PRO gives you full bow-to-stern networking and expanded control of the Ultimate Fishing System, including new Ghost® Trolling Motor features like Ghost 360, Orbit Waypoint and Anchor at a Distance. With HDS® Pro at the heart of your fishing system, it’s easy to customize your boat to fit the way you fish with your choice of fish-finding, navigation, network and entertainment options. HDS® PRO offers support for the complete range of top fish-finding technologies – from ActiveTarget® 2 Live Sonar and Active Imaging™ HD to touchscreen control of Power-Pole® Anchors, Ghost® Trolling Motor and more. Expand your system -- taking advantage of radar, autopilot and NMEA 2000® compatibility -- and add SiriusXM® Weather/Audio to monitor changing weather conditions and to listen to your favorite tunes.
More options
The expanded options and capabilities of HDS® Pro give you more ways to customize your boat to better fit your fishing needs. Beyond the 9, 10, 12 and 16-inch screen sizes, HDS® Pro can also be expanded to deliver additional views and features. Simply add an S3100 sonar module and Active Imaging™ Transducer to enable the new FishReveal™ SideScan view, making it easier to identify fish to the sides of the boat. Anglers can also add a second ActiveTarget® system to better target fish by viewing multiple ActiveTarget 2 live sonar displays at the same time. With plug-and-play installation, expanding your fishing has never been easier.
Display
Backlight Color | Pure White LED |
Display Resolution | 1280 x 800 |
Screen Brightness | >1200 Nits |
Viewing Angles | 80° top/bottom, 80° left/right |
Electrical
Power Consumption max | 2.9A @ 13VDC with Full Backlight, Sonar on |
Power Consumption min | 2.0A @ 13VDC with Full Backlight, Sonar on |
Power Consumption typical | 2.0A @ 13VDC with Full Backlight, Sonar on |
Recommended Fuse Rating | 3 A |
Supply Voltage | 12 v DC (10.8-17 V DC) |
Physical
Dimensions | W x H x D 11.06in (294.6 mm) x 7.6in (193.15 mm) x 3.3 in (82.5 mm) |
Weight | 3.66lb (1.66kg) |
Compass Safe | 1.6 ft (50 cm) |
Mounting Type | Panel mount or bracket mount |
Environment
Humidity | 60°C, 95% relative humidity (RH) for 18 hours |
Operating Temperature Range | 5°F to 131°F (-15°C to 55°C ) |
Shock Vibration | 100,000 cycles of 20 G |
Storage Temperature Range | 4°F to 140°F (-20°C to 60°C ) |
Waterproof rating | IPX7 with card door closed |
Interface
Touchscreen | Full Multi-touch touchscreen |
Keypad | 8-way directional keypad |
User programable keys | 2 |
Buttons | Zoom +/-, Exit, Enter, Menu, Waypoint, Power / Light |
Connectivity
Bluetooth® 5.2 with support for Bluetooth® classic
Ethernet Ports | 2 x 100 Mbit, 6 max MFD's on a network |
Connectivity Wi Fi | Internal 802.11b/g/n and Compatible with WiFi-1 Module |
NMEA 2000 | 1x Micro-C |
SD Card Storage | 2 micro SD cards up to 32GB FAT32, Larger if formatted NTFS |
NMEA 0183 | via Power cable |
Video
Output | None |
Input | Composite video RCA - single channel via optional adaptor cable |
GPS
Correction | DGPS, WAAS |
GPS Receiver Channels | 16 |
Position Accuracy | 20m RMS |
Time to First Fix | 30s |
Update rate | 10 Hz |
MFD
Sonar Compatibility | Integrated: Dual channel CHIRP Broadband, ActiveTarget (2), ActiveImaging (HD) DownScan, ActiveImaging (HD) SideScan. Compatible with: S3100, StructureScan, StructureScan3D, S5100, SonarHub |
Radar | All HALO Radars |
Weather | SiriusXM via WM-4 (USA only) |
AIS | AIS Chart and Radar overlay. Target vessel details. |
Autopilot | NAC-1, NAC-2, NAC3, Outboard Pilot, MotorGuide Xi5/Xi3 Trolling Motor **requires Motorguide PinPoint Gateway |
Digital Switching | CZone, Naviop, DDS |
GPS | 10 Hz GPS/GLONASS WAAS/EGNOS/MSAS |
Internal Storage | 8.0 GB Internal |
Multimedia | SonicHub, SonicHub 2, FusionLink products, any NMEA 2000 compliant Marine Audio products |
Sonar Output Power | 1kW |
Waypoints, Routes, Tracks | 3000 Waypoints, 100 Routes, 100 Trails with up to 10,000 points per trail |
HTML5 | Support for third part HTML apps |
Autopilot Maneuvers Turn Patterns | Course, Heading, Waypoint, Power Steer, U-Turn, C-Turn, Spiral, Zigzag, Square, Lazy-S |
Steering Modes | Course, Heading, Waypoint, Power Steer |
Other
NMEA2000 PGNs Receive only | |
65240 | ISO Commanded Address |
127245 | Rudder |
127251 | Rate of Turn |
127257|Attitude | |
127488 | Engine Parameters, Rapid Update |
127489 | Engine Parameters, Dynamic |
127493 | Transmission Parameters, Dynamic |
127505 | Fluid Level, 127508| Battery Status |
129033 | Time and Date |
129038 | AIS Class A Position Report |
129039 | AIS Class B Position Report |
129040 | AIS Class B Extended Position Report |
129794 | AIS Class A Static and Voyage-Related Data |
129801 | AIS Address Safety Related Message |
129802 | AIS Safety Related Broadcast Message |
129808 | DSC Call Information |
130313 | Humidity |
130314 | Actual Pressure |
130576 | Small Craft Status |
65285 | Temperature with Instance |
65325 | Reprogramming Status |
65480 | Parameter Reply |
130817 | Product Information |
130820 | Reprogramming Status |
130832 | Fuel Used – High Resolution |
130834 | Engine and Tank Configuration |
130838 | Fluid Level Warning |
130842 | AIS and VHF Message Transport |
130843 | Sonar Status – Frequency and DSP Voltage |
Transmit and Receive:
59392 | ISO Acknowledgement |
59904 | ISO Request |
60160 | ISO Transport Protocol, Data Transfer |
60416 | ISO Transport Protocol, Connection Management |
60928 | ISO Address Claim |
126208 | NMEA Group Function |
126464 | Receive/Transmit PGN’s group function |
126992 | System Time |
126996 | Product Information |
127237 | Heading/Track Control |
127250 | Vessel Heading |
127258 | Magnetic Variation |
128259 | Speed |
128267 | Water Depth |
128275 | Distance Log |
129025 | Position, Rapid Update |
120296 | COG and SOG, Rapid Update |
129029 | GNSS Position Data |
129283 | Cross Track Error |
129284 | Navigation Data |
129539 | GNSS DOPs |
129540 | GNSS Sats In View |
130074 | Route and WP Service – WP List - WP Name and Position |
130310 | Environmental Parameters |
130311 | Environmental Parameters |
130312 | Temperature |
130577 | Direction Data |
61184 | Parameter Command |
65292 | Clear Fluid Level Warnings |
65293 | LGC-2000 Configuration |
65323 | Data User Group Request |
130831 | EP-20 Suzuki Engine and EP-50 Storage Device Configuration |
130835 | Set Engine and Tank Configuration |
130839 | EP-45 Pressure Configuration |
130840 | Data User Group Configuration |
130845 | Parameter Handle |
130850 | Event Command |
130851 | Event ReplyTransmit only |
65287 | Temperature Sensor Configuration |
65289 | Trim Tab Configuration |
65290 | Paddle Wheel Speed Configuration |
130818 | Reprogramming Data |
130819 | Request Reprogram |
130828 | Set Serial Number |
130836 | Fluid Level Configuration |
130837 | Fuel Flow Turbine Configuration |
NMEA 0183 Sentences supported
GPS Receive | GGA GLL GSA GSV VTG ZDA Transmit GGA GLL GSA GSV VTG ZDA GLCTX / RX |
Navigation Receive | RMCTransmit AAM APB BOD BWC BWR RMC RMB XTE XDRTX / RX |
Sonar Receive | DBT DPT MTW VLW VHM, Transmit DBT DPT MTW VLW VHMTX / RX |
Compass Receive | HDG HDT HDM, Transmit HDGTX / RX |
Wind Receive | MWV MWD, Transmit MWV MWDTX / RX |
AIS / DSCReceive | DSC DSE VDM |
Languages | Language on products will vary depending on where you purchase the unit. Basic languages including English, French, German, Spanish, Finnish, Italian, Dutch, Norwegian, Portuguese, Swedish & Chinese. Additional language packs are also available, for these please contact your local distributors, retailers or dealer, where you purchased your unit from. Standard Language Pack: Afrikaans/Afrikaans, Danish/Dansk, German/Deutsch, English (US), English (UK), Spanish/Español, Finnish/Suomi, French/Français, Greek/Ελληνικά, Icelandic/íslenska, Italian/Italiano, Dutch/Nederlands, Norwegian/Norsk, Portuguese (Brazil)/Português (BR), Portuguese (Portugal)/Português (PT), Swedish/Svenska. Asian Language Pack: English (US), English (UK), Japanese/日本語, Korean/한국어, Thai/ภาษาไทย, Chinese - (simplified) China/简体中文, Chinese - (traditional) Taiwan/繁體中文 . Eastern European Language Pack: Bulgarian/Български, German/Deutsch, Estonian/Eesti, English (US), English (UK), Spanish/Español, French/Français, Hebrew/ عبری , Croatian/ Hrvatski, Hungarian/ Magyar, Italian/Italiano, Lithuanian/Lietuvos, Latvian/ Latvijas, Polish/Polski, Slovak/ Slovensky, Turkish/Türkçe. Russia/Ukraine Language pack: German/Deutsch, English (US), English (UK), Spanish/Español, Italian/Italiano, Ukraine/ Українська. Middle Eastern Language Pack: Arabic (UAE)/ العربية , German/Deutsch, English (US), English (UK), Farsi/ فارسی , French/Français, Italian/Italiano |
Approvals
Approvals Compliance | FCC, Industry Canada, Radio Equipment Directive, ACMA, RSM |